Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 7.87 | 41.73 | 46.85 | 25.20 | 33.86 |
M | 8.27 | 43.31 | 47.24 | 26.77 | 35.43 |
L | 8.66 | 44.88 | 47.64 | 28.35 | 37.01 |
XL | 9.06 | 46.46 | 48.03 | 29.92 | 38.58 |
2XL | 9.45 | 48.03 | 48.43 | 31.50 | 40.16 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 20 | 106 | 119 | 64 | 86 |
M | 21 | 110 | 120 | 68 | 90 |
L | 22 | 114 | 121 | 72 | 94 |
XL | 23 | 118 | 122 | 76 | 98 |
2XL | 24 | 122 | 123 | 80 | 102 |
Attribute | |
Closure Type | Tie Wrap |
Color | Black,Green,Yellow |
Element | Split Hem,Pure Color,Fold |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Chemical Fiber Blend |
Neckline | Boat Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |