Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 17.72 | 33.07 | 12.99 | 28.35 | 34.65 |
M | 18.11 | 34.65 | 13.39 | 29.92 | 36.22 |
L | 18.50 | 36.22 | 13.78 | 31.50 | 37.80 |
XL | 18.90 | 37.80 | 14.17 | 33.07 | 39.37 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 45 | 84 | 33 | 72 | 88 |
M | 46 | 88 | 34 | 76 | 92 |
L | 47 | 92 | 35 | 80 | 96 |
XL | 48 | 96 | 36 | 84 | 100 |
Attribute | |
Closure Type | Button Up |
Color | Apricot,Blue,Pink |
Element | Printing,Patchwork,Plaid |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Contrast Color,Print/Printed,Plaid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |