Inches
Centimeters
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 14.57 | 33.07 | 18.11 | 25.20 | 32.68 |
M | 14.96 | 34.65 | 18.50 | 26.77 | 34.25 |
L | 15.35 | 36.22 | 18.90 | 28.35 | 35.83 |
XL | 15.75 | 37.80 | 19.29 | 29.92 | 37.40 |
2XL | 16.14 | 39.37 | 19.69 | 31.50 | 38.98 |
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 37 | 84 | 46 | 64 | 83 |
M | 38 | 88 | 47 | 68 | 87 |
L | 39 | 92 | 48 | 72 | 91 |
XL | 40 | 96 | 49 | 76 | 95 |
2XL | 41 | 100 | 50 | 80 | 99 |
Attribute | |
Closure Type | Pullover |
Color | Purple,Light Green,Blue,Gray |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | O Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Cap Sleeve |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |