Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 24.41 | 35.43 | 7.09 | 18.90 | 27.56 | 33.46 |
M | 24.80 | 37.01 | 7.28 | 19.29 | 29.13 | 35.04 |
L | 25.20 | 38.58 | 7.48 | 19.69 | 30.71 | 36.61 |
XL | 25.59 | 40.16 | 7.68 | 20.08 | 32.28 | 38.19 |
2XL | 25.98 | 41.73 | 7.87 | 20.47 | 33.86 | 39.76 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 62 | 90 | 18 | 48 | 70 | 85 |
M | 63 | 94 | 18.5 | 49 | 74 | 89 |
L | 64 | 98 | 19 | 50 | 78 | 93 |
XL | 65 | 102 | 19.5 | 51 | 82 | 97 |
2XL | 66 | 106 | 20 | 52 | 86 | 101 |
Attribute | |
Closure Type | Pullover |
Color | Green,Red,Rose Red,Yellow,Fluorescence Green |
Element | Printing |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Above Knee |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |