Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 17.72 | 32.28 | 6.69 | 13.39 | 25.98 | 33.86 |
M | 18.11 | 34.25 | 6.89 | 13.78 | 27.95 | 35.83 |
L | 18.50 | 36.22 | 7.09 | 14.17 | 29.92 | 37.80 |
XL | 18.90 | 38.19 | 7.28 | 14.57 | 31.89 | 39.76 |
2XL | 19.29 | 40.16 | 7.48 | 14.96 | 33.86 | 41.73 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 45 | 82 | 17 | 34 | 66 | 86 |
M | 46 | 87 | 17.5 | 35 | 71 | 91 |
L | 47 | 92 | 18 | 36 | 76 | 96 |
XL | 48 | 97 | 18.5 | 37 | 81 | 101 |
2XL | 49 | 102 | 19 | 38 | 86 | 106 |
Attribute | |
Closure Type | Zipper Up |
Color | Black,Gray,Orange,White,Royal Blue |
Element | Printing,Letter |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Venetian |
Neckline | Turndown Collar |
Pattern Type | Print/Printed,Letter |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |