Inches
Centimeters
Size | Length | Bust | Sleeve |
---|---|---|---|
S | 47.24 | 34.65 | 9.84 |
M | 47.64 | 36.61 | 10.24 |
L | 48.03 | 38.58 | 10.63 |
XL | 48.43 | 40.55 | 11.02 |
2XL | 48.82 | 42.52 | 11.42 |
Size | Length | Bust | Sleeve |
---|---|---|---|
S | 120 | 88 | 25 |
M | 121 | 93 | 26 |
L | 122 | 98 | 27 |
XL | 123 | 103 | 28 |
2XL | 124 | 108 | 29 |
Attribute | |
Closure Type | Cardigan |
Color | Green |
Element | Sunscreen,sexy,Printing,Lace Up |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Woman |
Length | Long |
Material | Cotton Blend |
Pattern Type | Print/Printed |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Summer Gal |
Wash&Care | Hand Wash |