Inches
Centimeters
| Size | Inner Tank Length | Bust | Length | Bust |
|---|---|---|---|---|
| S | 15.75 | 30.71 | 16.54 | 31.50 |
| M | 16.14 | 32.28 | 16.93 | 33.07 |
| L | 16.73 | 34.65 | 17.52 | 35.43 |
| Size | Inner Tank Length | Bust | Length | Bust |
|---|---|---|---|---|
| S | 40 | 78 | 42 | 80 |
| M | 41 | 82 | 43 | 84 |
| L | 42.5 | 88 | 44.5 | 90 |
| Attribute | |
| Closure Type | Pullover |
| Color | Apricot |
| Element | leisure time,Hollowed Out |
| Fabric | Cotton |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Neckline | Crew Neck |
| Pattern Type | Contrast Color |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
