Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
XS | 47.64 | 33.07 | 4.33 | 14.57 | 28.35 | 42.52 |
S | 48.03 | 34.65 | 4.72 | 14.96 | 29.92 | 44.09 |
M | 48.43 | 36.22 | 5.12 | 15.35 | 31.50 | 45.67 |
L | 49.02 | 38.58 | 5.71 | 15.94 | 33.86 | 48.03 |
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
XS | 121 | 84 | 11 | 37 | 72 | 108 |
S | 122 | 88 | 12 | 38 | 76 | 112 |
M | 123 | 92 | 13 | 39 | 80 | 116 |
L | 124.5 | 98 | 14.5 | 40.5 | 86 | 122 |
Attribute | |
Closure Type | Zipper Up |
Color | Orange |
Element | Fold,Pure Color |
Fabric&Content | 71%-80% Polyester |
Gender | Women |
Length | Ankle Length |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Summer |
Size | XS,S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Cap Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |