Inches
Centimeters
Size | Length | Bust | Waist |
---|---|---|---|
S | 37.40 | 28.35/36.22 | 25.20 |
M | 37.80 | 29.92/37.80 | 26.77 |
L | 38.19 | 31.50/39.37 | 29.13 |
XL | 38.58 | 33.86/41.73 | 31.50 |
2XL | 38.98 | 36.22/44.09 | 33.86 |
Size | Length | Bust | Waist |
---|---|---|---|
S | 95 | 72/92 | 64 |
M | 96 | 76/96 | 68 |
L | 97 | 80/100 | 74 |
XL | 98 | 86/106 | 80 |
2XL | 99 | 92/112 | 86 |
Attribute | |
Closure Type | Pullover |
Color | Black,Green,Apricot,Military Green |
Element | Pure Color,sexy,Knitting,Backless |
Fabric | Knitting |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mid Calf Length |
Material | Polyester/Terylene |
Neckline | Halter |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Fashion,Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |