Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
S | 16.14 | 29.13/30.71 | 5.51 | 13.39 | 25.20/26.77 |
M | 16.54 | 30.71/32.28 | 5.71 | 13.78 | 26.77/28.35 |
L | 16.93 | 32.28/33.86 | 5.91 | 14.17 | 29.53/29.92 |
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
S | 41 | 74/78 | 14 | 34 | 64/68 |
M | 42 | 78/82 | 14.5 | 35 | 68/72 |
L | 43 | 82/86 | 15 | 36 | 75/76 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Contrast Color,Irregular,Printing |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Knitting |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Season | Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash,Machine Wash |