Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
S | 31.89 | 29.53/34.65 | 23.23 | 16.14 | 24.41/27.56 | 29.92/35.83 |
M | 32.68 | 31.10/36.22 | 23.62 | 16.54 | 25.98/29.13 | 31.50/37.40 |
L | 33.46 | 32.68/37.80 | 24.02 | 16.93 | 27.56/30.71 | 33.07/38.98 |
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
S | 81 | 75/88 | 59 | 41 | 62/70 | 76/91 |
M | 83 | 79/92 | 60 | 42 | 66/74 | 80/95 |
L | 85 | 83/96 | 61 | 43 | 70/78 | 84/99 |
Attribute | |
Closure Type | Zipper Up |
Color | Black,Green |
Element | V-neck,Fold,Patchwork,Pure Color,sexy |
Fabric | Cotton |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Spring,Autumn |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |