Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
S | 17.32 | 31.50-33.07 | 26.38 | 16.54 | 26.77-28.35 |
M | 17.72 | 33.07-34.65 | 26.77 | 16.93 | 28.35-29.92 |
L | 18.11 | 34.65-36.22 | 27.17 | 17.32 | 29.92-31.50 |
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
S | 44 | 80-84 | 67 | 42 | 68-72 |
M | 45 | 84-88 | 68 | 43 | 72-76 |
L | 46 | 88-92 | 69 | 44 | 76-80 |
Attribute | |
Closure Type | Pullover |
Color | Brown |
Element | sexy,Hollowed Out,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Knitting |
Neckline | V Neck |
Pattern Type | Solid,Patchwork |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash,Machine Wash |