Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 29.53 | 28.35-34.65 | 16.54 | 22.44-26.77 | 29.13-37.01 |
M | 30.31 | 29.92-36.22 | 16.93 | 24.02-28.35 | 30.71-34.65 |
L | 38.19 | 31.50-37.80 | 17.32 | 25.59-29.92 | 0.79-40.16 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 75 | 72-88 | 42 | 57-68 | 74-94 |
M | 77 | 76-92 | 43 | 61-72 | 78-88 |
L | 97 | 80-96 | 44 | 65-76 | 2-102 |
Attribute | |
Closure Type | Pullover |
Color | White |
Element | Lace Up,Bandage,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Cotton Blend |
Neckline | O Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |