Inches
Centimeters
            | Size | Length | Bust | Waist | 
|---|---|---|---|
| S | 14.96 | 28.35-34.65 | 22.05-26.77 | 
| M | 15.35 | 29.92-36.22 | 24.41-28.35 | 
| L | 15.75 | 31.50-37.80 | 25.98-29.92 | 
| Size | Length | Bust | Waist | 
|---|---|---|---|
| S | 38 | 72-88 | 56-68 | 
| M | 39 | 76-92 | 62-72 | 
| L | 40 | 80-96 | 66-76 | 
| Attribute | |
| Closure Type | Tie-wrap | 
| Color | Purple,Blue,Green | 
| Element | sleeveless,Bandage,Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Regular | 
| Material | Polyester/Terylene | 
| Neckline | Sweatheart Neck | 
| Pattern Type | Solid | 
| Season | Spring | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash | 
