Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 31.89 | 29.13 | 25.20 | 32.28 |
M | 32.28 | 31.10 | 27.17 | 34.25 |
L | 32.68 | 33.07 | 29.13 | 36.22 |
XL | 33.07 | 35.04 | 31.10 | 38.19 |
2XL | 33.46 | 37.01 | 33.07 | 40.16 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 81 | 74 | 64 | 82 |
M | 82 | 79 | 69 | 87 |
L | 83 | 84 | 74 | 92 |
XL | 84 | 89 | 79 | 97 |
2XL | 85 | 94 | 84 | 102 |
Attribute | |
Closure Type | Pullover |
Color | White,Black,Orange,Red,Rose Red |
Element | Drawstring,Fold,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Milk Fiber |
Neckline | Inclined Shoulder |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | One Shoulder |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |