Inches
Centimeters
Size | Length | Bust | Waist | Sleeve |
---|---|---|---|---|
S | 59.06 | 32.28 | 27.56 | 18.90 |
M | 59.45 | 33.86 | 29.13 | 19.29 |
L | 59.84 | 35.43 | 30.71 | 19.69 |
XL | 60.24 | 37.01 | 32.28 | 20.08 |
Size | Length | Bust | Waist | Sleeve |
---|---|---|---|---|
S | 150 | 82 | 70 | 48 |
M | 151 | 86 | 74 | 49 |
L | 152 | 90 | 78 | 50 |
XL | 153 | 94 | 82 | 51 |
Attribute | |
Closure Type | Zipper Up |
Color | Red |
Element | Lace,Patchwork |
Fabric | Polyester |
Fabric Content | 95% |
Gender | Women |
Length | Floor Length |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid,Patchwork |
Season | Spring,Summer,Autumn,Winter |
Size | S,M,L,XL |
Sleeve Length | Three Quarter Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |