Inches
Centimeters
Size | Waist | Hip | Bust | Length |
---|---|---|---|---|
S | 25.98 | 42.52 | 32.28 | 35.04 |
M | 27.95 | 44.49 | 34.25 | 35.43 |
L | 29.92 | 46.46 | 36.22 | 35.83 |
XL | 31.89 | 48.43 | 38.19 | 36.22 |
2XL | 33.86 | 50.39 | 40.16 | 36.61 |
Size | Waist | Hip | Bust | Length |
---|---|---|---|---|
S | 66 | 108 | 82 | 89 |
M | 71 | 113 | 87 | 90 |
L | 76 | 118 | 92 | 91 |
XL | 81 | 123 | 97 | 92 |
2XL | 86 | 128 | 102 | 93 |
Attribute | |
Closure Type | Zipper Up |
Color | Light Blue |
Element | Printing |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Neckline | Mock Neck |
Pattern Type | Print/Printed,Pleated/Ruched/Draped |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Sexy & Club |
Trends | Body Vibe |
Wash&Care | Hand Wash |