Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 24.41 | 25.98 | 24.41 | 29.92 |
| S | 25.20 | 27.56 | 25.98 | 31.50 |
| M | 25.98 | 29.13 | 27.56 | 33.07 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 62 | 66 | 62 | 76 |
| S | 64 | 70 | 66 | 80 |
| M | 66 | 74 | 70 | 84 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black,Wine Red,Navy |
| Element | Patchwork,Pure Color,Backless |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Spring |
| Size | XS,S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Party |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
