Inches
Centimeters
Size | Waist | Length | Bust | Hip |
---|---|---|---|---|
S | 25.20-27.56 | 42.52 | 28.35-34.65 | 33.07-35.43 |
M | 26.77-29.13 | 43.31 | 29.92-36.22 | 34.65-37.01 |
L | 28.35-30.71 | 44.09 | 31.50-37.80 | 36.22-38.58 |
Size | Waist | Length | Bust | Hip |
---|---|---|---|---|
S | 64-70 | 108 | 72-88 | 84-90 |
M | 68-74 | 110 | 76-92 | 88-94 |
L | 72-78 | 112 | 80-96 | 92-98 |
Attribute | |
Closure Type | Pullover |
Color | Pink |
Element | sexy,Korean Cashmere,Printing,Split Hem,Lace Up,Floral |
Fabric | Velvet,Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Mid Calf Length |
Neckline | Boat Neck |
Pattern Type | Floral |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |