Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 67.32 | 33.46 | 23.62 | 25.20 | 34.65 |
M | 67.72 | 35.43 | 24.02 | 27.17 | 36.61 |
L | 68.11 | 37.40 | 24.41 | 29.13 | 38.58 |
XL | 68.50 | 39.37 | 24.80 | 31.10 | 40.55 |
2XL | 68.90 | 41.34 | 25.20 | 33.07 | 42.52 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 171 | 85 | 60 | 64 | 88 |
M | 172 | 90 | 61 | 69 | 93 |
L | 173 | 95 | 62 | 74 | 98 |
XL | 174 | 100 | 63 | 79 | 103 |
2XL | 175 | 105 | 64 | 84 | 108 |
Attribute | |
Closure Type | Pullover |
Color | Black,Green,Wine Red,Pink |
Element | Split Hem,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Floor Length |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Spring |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Party |
Trends | Body Vibe |
Wash&Care | Hand Wash |