Inches
Centimeters
Size | Waist | Length | Bust | Sleeve | Hip |
---|---|---|---|---|---|
S | 22.05-27.56 | 30.71 | 43.70-46.85 | 21.46 | 47.24-50.39 |
M | 23.62-29.13 | 31.50 | 45.28-48.43 | 21.85 | 48.82-51.97 |
L | 25.20-30.71 | 32.28 | 46.85-50.00 | 22.24 | 50.39-53.54 |
Size | Waist | Length | Bust | Sleeve | Hip |
---|---|---|---|---|---|
S | 56-70 | 78 | 111-119 | 54.5 | 120-128 |
M | 60-74 | 80 | 115-123 | 55.5 | 124-132 |
L | 64-78 | 82 | 119-127 | 56.5 | 128-136 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Patchwork,Pure Color,Hooded |
Fabric | Polyester/Cotton |
Fabric Content | 30%-50%,71%-80% |
Gender | Women |
Length | Short |
Neckline | Hooded Collar |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |