Inches
Centimeters
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 40.55 | 28.35 | 41.34 |
| M | 40.94 | 29.92 | 42.91 |
| L | 41.34 | 31.50 | 44.49 |
| XL | 41.73 | 33.07 | 46.06 |
| 2XL | 42.13 | 34.65 | 47.64 |
| 3XL | 42.52 | 36.22 | 49.21 |
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 103 | 72 | 105 |
| M | 104 | 76 | 109 |
| L | 105 | 80 | 113 |
| XL | 106 | 84 | 117 |
| 2XL | 107 | 88 | 121 |
| 3XL | 108 | 92 | 125 |
| Attribute | |
| Categories | Jeans |
| Closure Type | Button Fly |
| Color | Blue |
| Decoration | Solid |
| Element | Pure Color,Denim |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Fit Type | Straight |
| Gender | Woman |
| Length | Full Length |
| Material | Denim |
| Season | Spring,Summer,Autumn,Winter |
| Size | S,M,L,XL,2XL,3XL |
| Style | Casual,Fashion |
| Trends | Body Vibe |
| Waist Type | High Waist |
| Wash&Care | Hand Wash |
