Inches
Centimeters
Size | Length | Bust | Waist | Hips | Sleeve |
---|---|---|---|---|---|
S | 53.94 | 36.22 | 32.28 | 37.80 | 5.12 |
M | 54.33 | 37.80 | 33.86 | 39.37 | 5.31 |
L | 54.72 | 39.37 | 35.43 | 40.94 | 5.51 |
XL | 55.12 | 40.94 | 37.01 | 42.52 | 5.71 |
XXL | 55.51 | 42.52 | 38.58 | 44.09 | 5.91 |
Size | Length | Bust | Waist | Hips | Sleeve |
---|---|---|---|---|---|
S | 137 | 92 | 82 | 96 | 13 |
M | 138 | 96 | 86 | 100 | 13.5 |
L | 139 | 100 | 90 | 104 | 14 |
XL | 140 | 104 | 94 | 108 | 14.5 |
XXL | 141 | 108 | 98 | 112 | 15 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Light Green,Rose Red |
Element | Knitting,Printing,Split Hem,Irregular,Letter |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,100%,91%-99% |
Gender | Women |
Length | Ankle Length |
Material | Knitting/Knit |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |