Inches
Centimeters
            | Size | Length | Bust | Sleeve | Waist | Hip | 
|---|---|---|---|---|---|
| S | 34.25 | 28.74/34.65 | 28.35 | 25.98 | 32.28/37.01 | 
| M | 34.65 | 30.31/36.22 | 28.94 | 27.56 | 33.86/38.58 | 
| L | 35.04 | 31.89/37.80 | 29.53 | 29.13 | 35.43/40.16 | 
| Size | Length | Bust | Sleeve | Waist | Hip | 
|---|---|---|---|---|---|
| S | 87 | 73/88 | 72 | 66 | 82/94 | 
| M | 88 | 77/92 | 73.5 | 70 | 86/98 | 
| L | 89 | 81/96 | 75 | 74 | 90/102 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Pink | 
| Element | Hollowed Out,Fold,Printing,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Material | Polyester/Terylene | 
| Pattern Type | Print/Printed | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
