Inches
Centimeters
Size | Top Length | Bust | Skirt Length | Skirt Waist | Panties Length | Panties Waist |
---|---|---|---|---|---|---|
S | 5.51 | 29.13 | 14.96 | 25.98 | 9.45 | 27.56 |
M | 5.91 | 30.71 | 15.35 | 27.56 | 9.84 | 29.13 |
L | 6.30 | 32.68 | 15.75 | 29.13 | 10.24 | 31.10 |
XL | 6.69 | 34.65 | 16.14 | 30.71 | 10.63 | 33.07 |
Size | Top Length | Bust | Skirt Length | Skirt Waist | Panties Length | Panties Waist |
---|---|---|---|---|---|---|
S | 14 | 74 | 38 | 66 | 24 | 70 |
M | 15 | 78 | 39 | 70 | 25 | 74 |
L | 16 | 83 | 40 | 74 | 26 | 79 |
XL | 17 | 88 | 41 | 78 | 27 | 84 |
Attribute | |
Breast Pad | With |
Closure Type | Tie Wrap |
Color | Yellow |
Element | sexy,sleeveless,Halter,Backless,Digital Printing |
Fabric | Polyester |
Fabric Content | 82% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Halter |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Support Type | Wire Free |
Trends | Summer Gal |
Wash&Care | Hand Wash |