Inches
Centimeters
Size | Waist | Length | Hip | Thigh |
---|---|---|---|---|
S | 25.59-37.01 | 40.94 | 30.71-40.16 | 19.29 |
M | 27.17-38.58 | 41.73 | 32.28-41.73 | 20.08 |
L | 28.74-40.16 | 42.52 | 33.86-43.31 | 20.87 |
Size | Waist | Length | Hip | Thigh |
---|---|---|---|---|
S | 65-94 | 104 | 78-102 | 49 |
M | 69-98 | 106 | 82-106 | 51 |
L | 73-102 | 108 | 86-110 | 53 |
Attribute | |
Categories | Long Pant |
Color | Black |
Decoration | Hollow Out,Solid |
Element | Hollowed Out,Pure Color |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,91%-99% |
Fit Type | Bootcut |
Gender | Woman |
Length | Full Length |
Material | Polyester |
Season | Spring,Summer |
Size | S,M,L |
Style | Casual,Fashion |
Trends | ABG (Asian Baby Girl) Stylish |
Waist Type | High Waist |
Wash&Care | Hand Wash |