Inches
Centimeters
            | Size | Length | Bust | Sleeve | Waist | 
|---|---|---|---|---|
| S | 12.80 | 29.92 | 24.80 | 25.20 | 
| M | 13.19 | 31.50 | 25.20 | 26.77 | 
| L | 13.58 | 33.07 | 25.59 | 28.35 | 
| Size | Length | Bust | Sleeve | Waist | 
|---|---|---|---|---|
| S | 32.5 | 76 | 63 | 64 | 
| M | 33.5 | 80 | 64 | 68 | 
| L | 34.5 | 84 | 65 | 72 | 
| Attribute | |
| Closure Type | Tie-wrap | 
| Color | Grey | 
| Element | fashion,Lace Up,Patchwork,Pure Color,sexy | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Short | 
| Material | Polyester/Terylene | 
| Neckline | V Neck | 
| Pattern Type | Solid | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
