Inches
Centimeters
Size | Length | Bust | Waist | Sleeve | Hips | Shoulder |
---|---|---|---|---|---|---|
S | 26.57 | 38.58 | 37.01 | 7.87 | 39.37 | 17.72 |
M | 26.97 | 40.16 | 38.58 | 8.07 | 40.94 | 18.11 |
L | 27.36 | 41.73 | 40.16 | 8.27 | 42.52 | 18.50 |
XL | 27.76 | 43.31 | 41.73 | 8.46 | 44.09 | 18.90 |
2XL | 28.15 | 44.88 | 43.31 | 8.66 | 45.67 | 19.29 |
Size | Length | Bust | Waist | Sleeve | Hips | Shoulder |
---|---|---|---|---|---|---|
S | 67.5 | 98 | 94 | 20 | 100 | 45 |
M | 68.5 | 102 | 98 | 20.5 | 104 | 46 |
L | 69.5 | 106 | 102 | 21 | 108 | 47 |
XL | 70.5 | 110 | 106 | 21.5 | 112 | 48 |
2XL | 71.5 | 114 | 110 | 22 | 116 | 49 |
Attribute | |
Closure Type | Pullover |
Color | Black,Brown,Green,Purple,Black/White,Light Purple |
Element | sexy,V-neck,Geometric Pattern,Printing,Chain |
Fabric | Cotton |
Fabric Content | 71%-80% |
Gender | Women |
Length | Regular |
Material | Imitation Cotton |
Neckline | Crew Neck,Scoop Neck |
Pattern Type | Print/Printed |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |