Inches
Centimeters
Size | Length | Waist | Hip | Bust |
---|---|---|---|---|
S | 31.10 | 24.41-31.50 | 30.71-37.80 | 28.35-35.43 |
M | 31.89 | 25.98-33.07 | 32.28-39.37 | 29.92-37.01 |
L | 32.68 | 27.56-34.65 | 33.86-40.94 | 31.50-38.58 |
Size | Length | Waist | Hip | Bust |
---|---|---|---|---|
S | 79 | 62-80 | 78-96 | 72-90 |
M | 81 | 66-84 | 82-100 | 76-94 |
L | 83 | 70-88 | 86-104 | 80-98 |
Attribute | |
Closure Type | Pullover |
Color | Green |
Element | fashion,sexy,V-neck,Halter,Backless,Printing,Patchwork,Plaid |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Short |
Material | Milk Fiber |
Neckline | Halter |
Pattern Type | Contrast Color,Print/Printed,Plaid |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |