Inches
Centimeters
Size | Top Length | Bust | Skirt Length | Skirt Waist | Panties Length | Panties Waist |
---|---|---|---|---|---|---|
S | 6.69 | 34.65 | 14.96 | 50.39 | 9.45 | 26.77 |
M | 7.09 | 36.22 | 15.35 | 51.97 | 9.84 | 28.35 |
L | 7.48 | 38.19 | 15.75 | 53.94 | 10.24 | 30.31 |
XL | 7.87 | 40.16 | 16.14 | 55.91 | 10.63 | 32.28 |
Size | Top Length | Bust | Skirt Length | Skirt Waist | Panties Length | Panties Waist |
---|---|---|---|---|---|---|
S | 17 | 88 | 38 | 128 | 24 | 68 |
M | 18 | 92 | 39 | 132 | 25 | 72 |
L | 19 | 97 | 40 | 137 | 26 | 77 |
XL | 20 | 102 | 41 | 142 | 27 | 82 |
Attribute | |
Breast Pad | With |
Closure Type | Tie Wrap |
Color | Yellow |
Element | sexy,sleeveless,Backless,Bandage,Tie-Dyed |
Fabric | Polyester |
Fabric Content | 82% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Pattern Type | Tie Dye |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Support Type | Wire Free |
Trends | Summer Gal |
Wash&Care | Hand Wash |