Inches
Centimeters
Size | Top Length | Bust | Skirt Length | Skirt Waist | Panties Length | Panties Waist |
---|---|---|---|---|---|---|
S | 11.81 | 34.65 | 17.52 | 27.56 | 9.65 | 26.77 |
M | 12.20 | 36.22 | 17.91 | 29.13 | 10.04 | 28.35 |
L | 12.60 | 38.19 | 18.31 | 31.10 | 10.43 | 30.31 |
XL | 12.99 | 40.16 | 18.70 | 33.07 | 10.83 | 32.28 |
Size | Top Length | Bust | Skirt Length | Skirt Waist | Panties Length | Panties Waist |
---|---|---|---|---|---|---|
S | 30 | 88 | 44.5 | 70 | 24.5 | 68 |
M | 31 | 92 | 45.5 | 74 | 25.5 | 72 |
L | 32 | 97 | 46.5 | 79 | 26.5 | 77 |
XL | 33 | 102 | 47.5 | 84 | 27.5 | 82 |
Attribute | |
Breast Pad | With |
Closure Type | Tie Wrap |
Color | Pink |
Element | sexy,sleeveless,Backless,Bandage,Tie-Dyed |
Fabric | Polyester |
Fabric Content | 82% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Support Type | Wire Free |
Trends | Summer Gal |
Wash&Care | Hand Wash |