Inches
Centimeters
| Size | Bust | Shoulder | Waist | Top | Sleeve | Weight |
|---|---|---|---|---|---|---|
| S | 28.35/37.01 | 12.60 | 22.83/29.92 | 22.83 | 24.41 | 0.04 |
| M | 29.92/38.58 | 12.99 | 24.41/31.50 | 23.43 | 24.80 | 0.04 |
| L | 31.50/40.16 | 13.39 | 25.98/33.07 | 24.02 | 25.20 | 0.05 |
| Size | Bust | Shoulder | Waist | Top | Sleeve | Weight |
|---|---|---|---|---|---|---|
| S | 72/94 | 32 | 58/76 | 58 | 62 | 0.10 |
| M | 76/98 | 33 | 62/80 | 59.5 | 63 | 0.11 |
| L | 80/102 | 34 | 66/84 | 61 | 64 | 0.12 |
| Attribute | |
| Closure Type | Pullover |
| Color | Blue,Khaki |
| Element | Tiger Striped,Gauze,Printing,Patchwork |
| Fabric | Polyester,Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Regular |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
