Inches
Centimeters
Size | Waist | Top Length | Bust | Shoulder | Bottom Length |
---|---|---|---|---|---|
S | 12.36 | 12.01 | 14.37 | 1.38 | 3.94 |
M | 13.39 | 12.60 | 15.35 | 1.38 | 41.34 |
L | 14.37 | 13.19 | 16.34 | 1.38 | 4.33 |
XL | 15.35 | 13.78 | 17.32 | 1.38 | 4.53 |
2XL | 16.34 | 14.37 | 18.31 | 1.38 | 4.72 |
Size | Waist | Top Length | Bust | Shoulder | Bottom Length |
---|---|---|---|---|---|
S | 31.4 | 30.5 | 36.5 | 3.5 | 10 |
M | 34 | 32 | 39 | 3.5 | 105 |
L | 36.5 | 33.5 | 41.5 | 3.5 | 11 |
XL | 39 | 35 | 44 | 3.5 | 11.5 |
2XL | 41.5 | 36.5 | 46.5 | 3.5 | 12 |
Attribute | |
Breast Pad | With |
Closure Type | Pullover |
Color | Purple,Blue |
Element | fashion,sexy,V-neck,sleeveless,Contrast Color,Lace Up,Patchwork,Stripe |
Fabric | Polyester/Spandex |
Fabric Content | 82% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Gradient Color,Striped |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Support Type | Wire Free |
Trends | Summer Gal |
Wash&Care | Hand Wash,Machine Wash |