Inches
Centimeters
Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
S | 38.58 | 31.10 | 14.57 | 7.48 |
M | 40.16 | 31.50 | 14.96 | 7.87 |
L | 41.73 | 31.89 | 15.35 | 8.27 |
XL | 43.31 | 32.28 | 15.75 | 8.66 |
XXL | 44.88 | 32.68 | 16.14 | 9.06 |
Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
S | 98 | 79 | 37 | 19 |
M | 102 | 80 | 38 | 20 |
L | 106 | 81 | 39 | 21 |
XL | 110 | 82 | 40 | 22 |
XXL | 114 | 83 | 41 | 23 |
Attribute | |
Closure Type | Pullover |
Color | Black,Coffee,Gray,White,Military Green |
Element | Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 30%-50% |
Gender | Women |
Length | Short |
Material | Cotton Blend |
Neckline | V Neck |
Pattern Type | Solid,Hollow Out |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Wash&Care | Hand Wash |