Inches
Centimeters
Size | Length | Waist | Bust | Hip |
---|---|---|---|---|
S | 41.34 | 23.62-33.07 | 26.77-37.80 | 27.56-39.37 |
M | 42.32 | 25.20-34.65 | 28.35-39.37 | 29.13-40.94 |
L | 43.31 | 26.77-36.22 | 29.92-40.94 | 29.13-42.52 |
Size | Length | Waist | Bust | Hip |
---|---|---|---|---|
S | 105 | 60-84 | 68-96 | 70-100 |
M | 107.5 | 64-88 | 72-100 | 74-104 |
L | 110 | 68-92 | 76-104 | 74-108 |
Attribute | |
Closure Type | Pullover |
Color | Green |
Element | Hollowed Out,Lace Up,Printing,Patchwork,Fold |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Floor Length |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Print/Printed,Hollow Out |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |