Inches
Centimeters
CN Size | UK Size | US Size | Foot Length |
---|---|---|---|
36 | 4 | 6 | 9.06 |
37 | 4.5 | 6.5-7 | 9.25 |
38 | 5 | 7.5 | 9.45 |
39 | 5.5 | 8 | 9.65 |
40 | 6 | 8.5 | 9.84 |
41 | 6.5 | 9 | 10.04 |
42 | 7 | 9.5-10 | 10.24 |
CN Size | UK Size | US Size | Foot Length |
---|---|---|---|
36 | 4 | 6 | 23 |
37 | 4.5 | 6.5-7 | 23.5 |
38 | 5 | 7.5 | 24 |
39 | 5.5 | 8 | 24.5 |
40 | 6 | 8.5 | 25 |
41 | 6.5 | 9 | 25.5 |
42 | 7 | 9.5-10 | 26 |
Attribute | |
Categories | Flats |
Closure Type | Slip On |
Color | Apricot,White |
Decoration | Faux Pearl |
Deepth of Open | Shallow |
Element | Peep-toe,PU,Faux Pearl,Hollowed Out |
Gender | Women |
Heel | Mid Heel |
Heel Style | Chunky |
Occasion | Casual |
Season | Spring/Summer,Spring,Summer |
Size | 36,37,38,39,40,41,42 |
Soles Material | PU |
Style | Fashion |
Toe Cap | Peep-toe |
Trends | Matching Addicted |
Type | Flat Sandals |