Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 55.91 | 31.50/34.65 | 30.12 | 33.07/37.01 |
| M | 56.69 | 33.07/36.22 | 31.69 | 34.65/38.58 |
| L | 57.48 | 34.65/37.80 | 33.27 | 36.22/40.16 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 142 | 80/88 | 76.5 | 84/94 |
| M | 144 | 84/92 | 80.5 | 88/98 |
| L | 146 | 88/96 | 84.5 | 92/102 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Apricot |
| Element | Pure Color |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Ankle Length |
| Material | Chemical Fiber Blend |
| Neckline | O Neck |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Style | Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
