Inches
Centimeters
Size | Length | Bust | Shoulder | Sleeve | Waist |
---|---|---|---|---|---|
XS | 42.52 | 31.10 | 14.57 | 23.62 | 23.62 |
S | 43.31 | 32.68 | 15.35 | 24.02 | 25.20 |
M | 44.09 | 34.25 | 16.14 | 24.41 | 26.77 |
L | 44.88 | 35.83 | 16.93 | 24.80 | 28.35 |
Size | Length | Bust | Shoulder | Sleeve | Waist |
---|---|---|---|---|---|
XS | 108 | 79 | 37 | 60 | 60 |
S | 110 | 83 | 39 | 61 | 64 |
M | 112 | 87 | 41 | 62 | 68 |
L | 114 | 91 | 43 | 63 | 72 |
Attribute | |
Closure Type | Zipper Up |
Color | Beige |
Element | Puff Sleeve,Floral,Patchwork |
Fabric | Polyester |
Fabric Content | 51%-70% |
Gender | Women |
Length | Short |
Material | Chiffon |
Neckline | U Neck |
Pattern Type | Patchwork,Floral |
Season | Summer |
Size | XS,S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |