Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Pendulum |
---|---|---|---|---|---|
S | 28.74 | 30.71-34.65 | 26.38 | 25.20-27.56 | 77.17 |
M | 29.53 | 32.28-36.22 | 26.77 | 26.77-29.13 | 79.72 |
L | 30.31 | 33.86-37.80 | 27.17 | 28.35-30.71 | 82.28 |
Size | Length | Bust | Sleeve | Waist | Pendulum |
---|---|---|---|---|---|
S | 73 | 78-88 | 67 | 64-70 | 196 |
M | 75 | 82-92 | 68 | 68-74 | 202.5 |
L | 77 | 86-96 | 69 | 72-78 | 209 |
Attribute | |
Closure Type | Pullover |
Color | Purple,Black |
Element | Lace Up,Fold,Patchwork,Pure Color,Lace |
Fabric | Spandex,Polyester,Lace |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Satin |
Neckline | Scoop Neck |
Pattern Type | Solid |
Season | Spring,Summer,Autumn,Winter |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Ruffled Sleeve |
Style | Cosplay |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |