Inches
Centimeters
CN Size | UK Size | US Size | Foot Length |
---|---|---|---|
34 | 2 | 4 | 8.46 |
35 | 2 | 4.5 | 8.66 |
36 | 3 | 5.5 | 8.86 |
37 | 4 | 6.5 | 9.25 |
38 | 4.5 | 7 | 9.45 |
39 | 5.5 | 8 | 9.84 |
CN Size | UK Size | US Size | Foot Length |
---|---|---|---|
34 | 2 | 4 | 21.5 |
35 | 2 | 4.5 | 22 |
36 | 3 | 5.5 | 22.5 |
37 | 4 | 6.5 | 23.5 |
38 | 4.5 | 7 | 24 |
39 | 5.5 | 8 | 25 |
Attribute | |
Categories | Flats |
Closure Type | Buckle Strap |
Color | Beige White,Apricot |
Decoration | Patch |
Deepth of Open | Shallow |
Element | PU |
Gender | Women |
Heel | Mid Heel |
Heel Height | 5cm |
Heel Style | Chunky |
Occasion | Casual,Street |
Season | Spring/Summer,Spring,Summer,Autumn |
Size | 34,35,36,37,38,39 |
Style | Fashion |
Toe Cap | Square Toe |
Trends | Matching Addicted |
Type | Slip On Heels |
Upper Material | PU |