Inches
Centimeters
| Size | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|
| S | 33.46 | 37.01 | 29.53 | 27.56 |
| M | 33.86 | 38.58 | 31.10 | 27.95 |
| L | 34.25 | 40.16 | 32.68 | 28.35 |
| XL | 34.65 | 41.73 | 34.25 | 28.74 |
| 2XL | 35.04 | 43.31 | 35.83 | 29.13 |
| Size | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|
| S | 85 | 94 | 75 | 70 |
| M | 86 | 98 | 79 | 71 |
| L | 87 | 102 | 83 | 72 |
| XL | 88 | 106 | 87 | 73 |
| 2XL | 89 | 110 | 91 | 74 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black,Orange |
| Element | Hollowed Out,Pure Color,Gauze,Patchwork |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Gauze |
| Neckline | Mock Neck |
| Pattern Type | Patchwork |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Flare Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
