Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| XS | 24.96 | 29.53 | 17.40 | 24.02 | 33.86 |
| S | 25.20 | 30.71 | 17.52 | 25.20 | 35.04 |
| M | 25.43 | 31.89 | 17.64 | 26.38 | 36.22 |
| L | 25.67 | 33.07 | 17.76 | 27.56 | 37.40 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| XS | 63.4 | 75 | 44.2 | 61 | 86 |
| S | 64 | 78 | 44.5 | 64 | 89 |
| M | 64.6 | 81 | 44.8 | 67 | 92 |
| L | 65.2 | 84 | 45.1 | 70 | 95 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Apricot |
| Element | Pure Color,Gauze,Backless,Patchwork |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Mini |
| Material | Polyester/Terylene |
| Neckline | Boat Neck |
| Pattern Type | Solid,Patchwork |
| Season | Spring |
| Size | XS,S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | One Shoulder,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Party |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
