Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 55.12 | 31.50 | 25.59 | 23.62 | 32.68 |
M | 55.51 | 33.46 | 25.98 | 25.59 | 34.65 |
L | 55.91 | 35.43 | 26.38 | 27.56 | 36.61 |
XL | 56.30 | 37.40 | 26.77 | 29.53 | 38.58 |
2XL | 56.69 | 39.37 | 27.17 | 31.50 | 40.55 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 140 | 80 | 65 | 60 | 83 |
M | 141 | 85 | 66 | 65 | 88 |
L | 142 | 90 | 67 | 70 | 93 |
XL | 143 | 95 | 68 | 75 | 98 |
2XL | 144 | 100 | 69 | 80 | 103 |
Attribute | |
Closure Type | Pullover |
Color | Brown |
Element | Pure Color,Gauze |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Ankle Length |
Material | Gauze |
Neckline | O Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |