Inches
Centimeters
| Size | Length | Bust |
|---|---|---|
| S | 10.24 | 20.47/39.37 |
| M | 11.02 | 22.05/40.94 |
| L | 11.81 | 23.62/42.52 |
| Size | Length | Bust |
|---|---|---|
| S | 26 | 52/100 |
| M | 28 | 56/104 |
| L | 30 | 60/108 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Coffee,Green,Black |
| Element | Drawstring,Cross Belt,Irregular,Patchwork,Pure Color,Halter |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Pattern Type | Solid |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless,Halter |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
