Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 30.71 | 31.50 | 25.20 | 33.07 |
M | 31.10 | 33.07 | 26.77 | 34.65 |
L | 31.50 | 34.65 | 28.35 | 36.22 |
XL | 31.89 | 36.22 | 29.92 | 37.80 |
2XL | 32.28 | 37.80 | 31.50 | 39.37 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 78 | 80 | 64 | 84 |
M | 79 | 84 | 68 | 88 |
L | 80 | 88 | 72 | 92 |
XL | 81 | 92 | 76 | 96 |
2XL | 82 | 96 | 80 | 100 |
Attribute | |
Closure Type | Tie-wrap |
Color | Green,Black,Coffee |
Element | Tassels,Pure Color,Halter |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Knee Length |
Material | Polyester/Terylene |
Pattern Type | Solid,Fringe/Tassels |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,Halter |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |