Inches
Centimeters
Size | Waist | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|---|
S | 24.41-27.56 | 18.50 | 29.13-33.86 | 22.83 | 12.60 |
M | 25.98-29.13 | 18.90 | 30.71-35.43 | 23.23 | 12.99 |
L | 27.56-30.71 | 19.29 | 32.28-37.01 | 23.62 | 13.39 |
Size | Waist | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|---|
S | 62-70 | 47 | 74-86 | 58 | 32 |
M | 66-74 | 48 | 78-90 | 59 | 33 |
L | 70-78 | 49 | 82-94 | 60 | 34 |
Attribute | |
Closure Type | Pullover |
Color | Green,Red,White |
Element | Printing,Patchwork |
Fabric | Polyester/Cotton |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Regular |
Material | Cotton |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Vintage |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash |