Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 32.68 | 33.86 | 25.59 | 34.65 |
M | 33.07 | 35.43 | 27.17 | 36.22 |
L | 33.46 | 37.01 | 28.74 | 37.80 |
XL | 33.86 | 38.58 | 30.31 | 39.37 |
2XL | 34.25 | 40.16 | 31.89 | 40.94 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 83 | 86 | 65 | 88 |
M | 84 | 90 | 69 | 92 |
L | 85 | 94 | 73 | 96 |
XL | 86 | 98 | 77 | 100 |
2XL | 87 | 102 | 81 | 104 |
Attribute | |
Closure Type | Tie-wrap |
Color | White,Light Blue,Green,Yellow,Black,Orange |
Element | V-neck,Tassels,Patchwork,Pure Color,sexy,sleeveless |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Cotton Blend |
Neckline | Halter |
Pattern Type | Solid,Hollow Out,Fringe/Tassels |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Wash&Care | Hand Wash |