Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist |
|---|---|---|---|---|
| S | 20.87 | 30.71 | 16.54 | 25.20 |
| M | 21.26 | 32.28 | 16.93 | 26.77 |
| L | 21.65 | 33.86 | 17.32 | 28.35 |
| XL | 22.05 | 35.43 | 17.72 | 29.92 |
| 2XL | 22.44 | 37.01 | 18.11 | 31.50 |
| Size | Top Length | Bust | Bottom Length | Waist |
|---|---|---|---|---|
| S | 53 | 78 | 42 | 64 |
| M | 54 | 82 | 43 | 68 |
| L | 55 | 86 | 44 | 72 |
| XL | 56 | 90 | 45 | 76 |
| 2XL | 57 | 94 | 46 | 80 |
| Attribute | |
| Breast Pad | Without |
| Closure Type | Tie Wrap |
| Color | Green |
| Element | sexy,Conjoined,Halter,Hollowed Out,Irregular,Printing |
| Fabric | Polyester |
| Fabric Content | 80% |
| Gender | Women |
| Length | Above Knee |
| Material | Milk Fiber |
| Neckline | Halter |
| Pattern Type | Print/Printed,Hollow Out |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Support Type | Wire Free |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
