Inches
Centimeters
Size | Length | Bust | Hip | Sleeve |
---|---|---|---|---|
S | 37.01 | 29.92-34.65 | 31.50-37.01 | 24.41 |
M | 37.40 | 31.50-36.22 | 33.07-38.58 | 24.61 |
L | 37.80 | 33.07-37.80 | 34.65-40.16 | 24.80 |
Size | Length | Bust | Hip | Sleeve |
---|---|---|---|---|
S | 94 | 76-88 | 80-94 | 62 |
M | 95 | 80-92 | 84-98 | 62.5 |
L | 96 | 84-96 | 88-102 | 63 |
Attribute | |
Closure Type | Tie-wrap |
Color | White |
Element | Backless,Hollowed Out,Bandage,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mini |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Solid |
Season | Spring,Summer,Autumn |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |