Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
S | 16.93 | 29.13 | 5.71 | 12.99 | 23.62 |
M | 17.32 | 30.71 | 5.91 | 13.39 | 25.20 |
L | 17.72 | 32.28 | 6.10 | 13.78 | 26.77 |
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
S | 43 | 74 | 14.5 | 33 | 60 |
M | 44 | 78 | 15 | 34 | 64 |
L | 45 | 82 | 15.5 | 35 | 68 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Printing |
Fabric | Polyester |
Fabric Content | 51%-70% |
Gender | Women |
Length | Cropped Top |
Material | CVC |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Season | Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash |